Ethicon Code | Z3060H |
Suture Size | - |
Needle Image | |
Description | PDSII VIO 70CM M1 |
Needle Name | JRB-1 |
Length | 70 |
Quantity / Box | 36 |
Ethicon Code | MIC112G |
Suture Size | 0 |
Needle Image | |
Description | PDS II VIO M3.5 ENDOLOOP |
Needle Name | - |
Length | 0 |
Quantity / Box | 12 |
Ethicon Code | Z3120H |
Suture Size | - |
Needle Image | |
Description | PDSII VIO 70CM M3 |
Needle Name | JB-1 |
Length | 70 |
Quantity / Box | 36 |
Ethicon Code | Z7840G |
Suture Size | 3-0 |
Needle Image | |
Description | PDS II VIO 8X70CM M2 |
Needle Name | - |
Length | 70 |
Quantity / Box | 12 |
Ethicon Code | Z635H |
Suture Size | - |
Needle Image | |
Description | PDS II VIO 3X45CM M3 |
Needle Name | SUTUPAK |
Length | 45 |
Quantity / Box | 36 |
Ethicon Code | PN2925SG |
Suture Size | - |
Needle Image | |
Description | PDS II VIO 150CM M3.5 |
Needle Name | CTX |
Length | 150 |
Quantity / Box | 12 |
Ethicon Code | PGG2993H |
Suture Size | 3-0 |
Needle Image | |
Description | PDS II VIO 90CM M2 |
Needle Name | - |
Length | 90 |
Quantity / Box | 36 |
Ethicon Code | PEE2994H |
Suture Size | - |
Needle Image | |
Description | PDS II VIO 90CM M2 |
Needle Name | SH-1 |
Length | 90 |
Quantity / Box | 36 |
Ethicon Code | Z498E |
Suture Size | - |
Needle Image | |
Description | PDSII CLR 45CM M2 |
Needle Name | PS-2 |
Length | 45 |
Quantity / Box | 24 |
Ethicon Code | PE2975H |
Suture Size | 2-0 |
Needle Image | |
Description | PDS II VIO 70CM M3 |
Needle Name | - |
Length | 70 |
Quantity / Box | 36 |
Ethicon Code | MPZ500H |
Suture Size | - |
Needle Image | |
Description | PDS II CLR 45CM M1 |
Needle Name | PS-3 PRIME |
Length | 45 |
Quantity / Box | 36 |
Ethicon Code | MPZ683H |
Suture Size | - |
Needle Image | |
Description | PDS II CLR 45CM M2 |
Needle Name | PS-1 PRIME |
Length | 45 |
Quantity / Box | 36 |
Ethicon Code | MPZ9865H |
Suture Size | - |
Needle Image | |
Description | PDSII CLR 45CM M1 |
Needle Name | PC-3 PRIME |
Length | 45 |
Quantity / Box | 36 |
Ethicon Code | Z337H |
Suture Size | - |
Needle Image | |
Description | PDS II VIO 90CM M4 |
Needle Name | CT-2 |
Length | 90 |
Quantity / Box | 36 |
Ethicon Code | Z636E |
Suture Size | - |
Needle Image | |
Description | PDS II VIO 3X45CM M3.5 |
Needle Name | SUTUPAK |
Length | 45 |
Quantity / Box | 24 |
Ethicon Code | Z627E |
Suture Size | 1 |
Needle Image | |
Description | PDS II VIO 2X70CM M4 |
Needle Name | - |
Length | 70 |
Quantity / Box | 24 |
Ethicon Code | Z634H |
Suture Size | - |
Needle Image | |
Description | PDS II VIO 3X45CM M2 |
Needle Name | SUTUPAK |
Length | 45 |
Quantity / Box | 36 |
Ethicon Code | Z898E |
Suture Size | 5-0 |
Needle Image | |
Description | PDS II VIO 70CM M1 |
Needle Name | - |
Length | 70 |
Quantity / Box | 24 |
Ethicon Code | MIC55E |
Suture Size | - |
Needle Image | |
Description | PDSII VIO 10CM M2 USP3-0 |
Needle Name | BB |
Length | 10 |
Quantity / Box | 24 |
Ethicon Code | MIC170G |
Suture Size | - |
Needle Image | |
Description | PDS II VIO 100CM M4 |
Needle Name | PSG |
Length | 100 |
Quantity / Box | 12 |
Ethicon Code | MIC160H |
Suture Size | - |
Needle Image | |
Description | PDS II VIO 20CM M3 |
Needle Name | JB |
Length | 20 |
Quantity / Box | 36 |
Ethicon Code | MIC171G |
Suture Size | - |
Needle Image | |
Description | PDS II VIO 100CM M3.5 |
Needle Name | PSG |
Length | 100 |
Quantity / Box | 12 |
Ethicon Code | MIC173H |
Suture Size | - |
Needle Image | |
Description | PDS II VIO 20CM M2 |
Needle Name | ST-4 |
Length | 20 |
Quantity / Box | 36 |
Ethicon Code | MIC133G |
Suture Size | - |
Needle Image | |
Description | PDS II VIO 100CM M3 |
Needle Name | ST-4 |
Length | 100 |
Quantity / Box | 12 |
Ethicon Code | MIC113G |
Suture Size | 1 |
Needle Image | |
Description | PDS II VIO M4 ENDOLOOP |
Needle Name | - |
Length | 0 |
Quantity / Box | 12 |
Ethicon Code | MIC114H |
Suture Size | - |
Needle Image | |
Description | PDS II VIO 110CM M3 |
Needle Name | TN |
Length | 110 |
Quantity / Box | 36 |
Ethicon Code | OL2995G |
Suture Size | - |
Needle Image | |
Description | PDS II VIO 90CM M5 |
Needle Name | US-110 |
Length | 90 |
Quantity / Box | 12 |
Ethicon Code | Z464BE |
Suture Size | - |
Needle Image | |
Description | PDS II VIO 45CM M1.5 |
Needle Name | P-3 |
Length | 45 |
Quantity / Box | 24 |
Ethicon Code | Z460H |
Suture Size | 3-0 |
Needle Image | |
Description | PDS II VIO 70CM M2 |
Needle Name | - |
Length | 70 |
Quantity / Box | 36 |
Ethicon Code | W9968 |
Suture Size | 0 |
Needle Image | |
Description | ETHIGUARD PDSII VIO 240CM M3.5 |
Needle Name | - |
Length | 240 |
Quantity / Box | 12 |
Ethicon Code | W9966T |
Suture Size | - |
Needle Image | |
Description | PDSII VIO 150CM M3.5 |
Needle Name | CTXB |
Length | 150 |
Quantity / Box | 24 |
Ethicon Code | W9957T |
Suture Size | - |
Needle Image | |
Description | PDS II CLR 45CM M2 |
Needle Name | FS |
Length | 45 |
Quantity / Box | 24 |
Ethicon Code | X1153G |
Suture Size | - |
Needle Image | |
Description | PDS II VIO 4X70CM M1 USP5/0 |
Needle Name | JRB-1 |
Length | 70 |
Quantity / Box | 12 |
Ethicon Code | X1252E |
Suture Size | 6-0 |
Needle Image | |
Description | PDS II VIO 70CM M0.7 |
Needle Name | - |
Length | 70 |
Quantity / Box | 24 |
Ethicon Code | Z507G |
Suture Size | 4-0 |
Needle Image | |
Description | 4-0 PDS II UNDYED 1X18" PS-4 |
Needle Name | PS-4 |
Length | 18in |
Quantity / Box | 12 |
Ethicon Code | Z683G |
Suture Size | 3-0 |
Needle Image | |
Description | 3-0 PDS II UNDYED 1X18" PS-1 |
Needle Name | PS-1 |
Length | 18in |
Quantity / Box | 12 |
Ethicon Code | Z880G |
Suture Size | 1 |
Needle Image | |
Description | 1 PDS II VIOLET 1X96" LOOPED 48" TP-1 |
Needle Name | TP-1 |
Length | 96in |
Quantity / Box | 12 |
Ethicon Code | Z497G |
Suture Size | 3-0 |
Needle Image | |
Description | 3-0 PDS II UNDYED 1X18" PS-2 |
Needle Name | PS-2 |
Length | 18in |
Quantity / Box | 12 |
Ethicon Code | Z496G |
Suture Size | 4-0 |
Needle Image | |
Description | 4-0 PDS II UNDYED 1X18" PS-2 |
Needle Name | PS-2 |
Length | 18in |
Quantity / Box | 12 |
Ethicon Code | Z493G |
Suture Size | 5-0 |
Needle Image | |
Description | 5-0 PDS II UNDYED 1X18" P-3 |
Needle Name | P-3 |
Length | 18in |
Quantity / Box | 12 |
Ethicon Code | MIC118H |
Suture Size | 0 |
Needle Image | |
Description | PDS II VIO 45CM M3.5 |
Needle Name | - |
Length | 45 |
Quantity / Box | 36 |
Ethicon Code | EA62G |
Suture Size | - |
Needle Image | |
Description | PDS II VIO 110CM M3 |
Needle Name | SHT |
Length | 110 |
Quantity / Box | 12 |
Ethicon Code | W9615T |
Suture Size | - |
Needle Image | |
Description | PDS II CLR 45CM M1.5 |
Needle Name | PC-5 |
Length | 45 |
Quantity / Box | 24 |
Ethicon Code | W9624T |
Suture Size | - |
Needle Image | |
Description | PDS II CLR 70CM M1.5 |
Needle Name | PS |
Length | 70 |
Quantity / Box | 24 |
Ethicon Code | W9715T |
Suture Size | - |
Needle Image | |
Description | PDSII CLR 70CM M3 |
Needle Name | KS |
Length | 70 |
Quantity / Box | 24 |
Ethicon Code | W9720T |
Suture Size | - |
Needle Image | |
Description | PDS II CLR 70CM M2 |
Needle Name | KS |
Length | 70 |
Quantity / Box | 24 |
Ethicon Code | W9626T |
Suture Size | - |
Needle Image | |
Description | PDS II CLR 70CM M3 |
Needle Name | PS |
Length | 70 |
Quantity / Box | 24 |
Ethicon Code | W9625T |
Suture Size | - |
Needle Image | |
Description | PDS II CLR 70CM M2 |
Needle Name | PC-25 |
Length | 70 |
Quantity / Box | 24 |
Ethicon Code | W9255T |
Suture Size | - |
Needle Image | |
Description | PDS II UC VIO 90CM M3.5 |
Needle Name | CTX |
Length | 90 |
Quantity / Box | 24 |
Ethicon Code | Z452H |
Suture Size | 3-0 |
Needle Image | ![]() |
Description | 3-0 PDS II VIOLET 1X27" FS-1 |
Needle Name | FS-1 |
Length | 27in |
Quantity / Box | 36 |
Ethicon Code | Suture Size | Description | Needle Name | Length | Quantity / Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z3060H | - | JRB-1 | PDSII VIO 70CM M1 | JRB-1 | 70 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X1153G | - | PDS II VIO 4X70CM M1 USP5/0 | JRB-1 | 70 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC112G | 0 | 0, 0mm | PDS II VIO M3.5 ENDOLOOP | - | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC113G | 1 | PDS II VIO M4 ENDOLOOP | - | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z3120H | - | JB-1 | PDSII VIO 70CM M3 | JB-1 | 70 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size |
|
Description | Needle Name | Length | Quantity / Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z7840G | 3-0 | 1/2 Circle, 26mm | PDS II VIO 8X70CM M2 | - | 70 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z635H | - | SUTUPAK | PDS II VIO 3X45CM M3 | SUTUPAK | 45 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z636E | - | PDS II VIO 3X45CM M3.5 | SUTUPAK | 45 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z634H | - | PDS II VIO 3X45CM M2 | SUTUPAK | 45 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PN2925SG | - | CTX | PDS II VIO 150CM M3.5 | CTX | 150 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W9255T | - | PDS II UC VIO 90CM M3.5 | CTX | 90 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PGG2993H | 3-0 | 1/2 Circle, 36mm | PDS II VIO 90CM M2 | - | 90 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEE2994H | - | SH-1 | PDS II VIO 90CM M2 | SH-1 | 90 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z498E | - | PS-2 | PDSII CLR 45CM M2 | PS-2 | 45 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size |
|
Description | Needle Name | Length | Quantity / Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE2975H | 2-0 | 1/2 Circle, 22mm | PDS II VIO 70CM M3 | - | 70 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPZ500H | - | PS-3 PRIME | PDS II CLR 45CM M1 | PS-3 PRIME | 45 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPZ683H | - | PS-1 PRIME | PDS II CLR 45CM M2 | PS-1 PRIME | 45 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPZ9865H | - | PC-3 PRIME | PDSII CLR 45CM M1 | PC-3 PRIME | 45 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z337H | - | CT-2 | PDS II VIO 90CM M4 | CT-2 | 90 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size | Non Needled | Description | Needle Name | Length | Quantity / Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z627E | 1 | 0, 0mm | PDS II VIO 2X70CM M4 | - | 70 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size |
|
Description | Needle Name | Length | Quantity / Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z898E | 5-0 | 3/8 Circle, 13mm | PDS II VIO 70CM M1 | - | 70 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC55E | - | BB | PDSII VIO 10CM M2 USP3-0 | BB | 10 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC170G | - | PSG | PDS II VIO 100CM M4 | PSG | 100 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC171G | - | PDS II VIO 100CM M3.5 | PSG | 100 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC160H | - | JB | PDS II VIO 20CM M3 | JB | 20 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC173H | - | ST-4 | PDS II VIO 20CM M2 | ST-4 | 20 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC133G | - | PDS II VIO 100CM M3 | ST-4 | 100 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC114H | - | TN | PDS II VIO 110CM M3 | TN | 110 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OL2995G | - | US-110 | PDS II VIO 90CM M5 | US-110 | 90 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z464BE | - | P-3 | PDS II VIO 45CM M1.5 | P-3 | 45 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size |
|
Description | Needle Name | Length | Quantity / Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z460H | 3-0 | 1/2 Circle, 22mm | PDS II VIO 70CM M2 | - | 70 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W9968 | 0 | 5/8 Circle, 110mm | ETHIGUARD PDSII VIO 240CM M3.5 | - | 240 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W9966T | - | CTXB | PDSII VIO 150CM M3.5 | CTXB | 150 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W9957T | - | FS | PDS II CLR 45CM M2 | FS | 45 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size |
|
Description | Needle Name | Length | Quantity / Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X1252E | 6-0 | COMP_CURV, 13mm | PDS II VIO 70CM M0.7 | - | 70 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size |
|
Description | Needle Name | Length | Quantity / Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z507G | 4-0 | PS-4, 1/2 Circle | 4-0 PDS II UNDYED 1X18" PS-4 | PS-4 | 18in | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z683G | 3-0 | PS-1, 3/8 Circle | 3-0 PDS II UNDYED 1X18" PS-1 | PS-1 | 18in | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size |
|
Description | Needle Name | Length | Quantity / Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z880G | 1 | TP-1, 1/2 Circle | 1 PDS II VIOLET 1X96" LOOPED 48" TP-1 | TP-1 | 96in | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z497G | 3-0 | PS-2, 3/8 Circle | 3-0 PDS II UNDYED 1X18" PS-2 | PS-2 | 18in | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z496G | 4-0 | 4-0 PDS II UNDYED 1X18" PS-2 | PS-2 | 18in | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z493G | 5-0 | P-3, 3/8 Circle | 5-0 PDS II UNDYED 1X18" P-3 | P-3 | 18in | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size | Description | Needle Name | Length | Quantity / Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC118H | 0 | FISH_HOOK, 31mm | PDS II VIO 45CM M3.5 | - | 45 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EA62G | - | SHT | PDS II VIO 110CM M3 | SHT | 110 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W9615T | - | PC-5 | PDS II CLR 45CM M1.5 | PC-5 | 45 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W9624T | - | PS | PDS II CLR 70CM M1.5 | PS | 70 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W9626T | - | PDS II CLR 70CM M3 | PS | 70 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W9715T | - | KS | PDSII CLR 70CM M3 | KS | 70 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W9720T | - | PDS II CLR 70CM M2 | KS | 70 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W9625T | - | PC-25 | PDS II CLR 70CM M2 | PC-25 | 70 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size |
|
Description | Needle Name | Length | Quantity / Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z452H | 3-0 |
![]() |
3-0 PDS II VIOLET 1X27" FS-1 | FS-1 | 27in | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||