Ethicon Code | PDP9093H |
Suture Size | - |
Needle Image | |
Description | PDS PLUS CT VIO 45CM M0.7 |
Needle Name | BV |
Length | 45 |
Quantity / Box | 36 |
Ethicon Code | PDP9116H |
Suture Size | - |
Needle Image | |
Description | PDS PLUS CT VIO 70CM M2 |
Needle Name | SH-2 PLUS |
Length | 70 |
Quantity / Box | 36 |
Ethicon Code | PDP9101H |
Suture Size | - |
Needle Image | |
Description | PDS PLUS VIO 45CM M1 |
Needle Name | RB-2 |
Length | 45 |
Quantity / Box | 36 |
Ethicon Code | PDP9091H |
Suture Size | - |
Needle Image | |
Description | PDS PLUS VIO 45CM M0.7 |
Needle Name | BV175-6 |
Length | 45 |
Quantity / Box | 36 |
Ethicon Code | PDP636H |
Suture Size | - |
Needle Image | |
Description | PDS PLUS VIO 3X45CM M3.5 |
Needle Name | No Needle |
Length | 45 |
Quantity / Box | 36 |
Ethicon Code | PDP9060H |
Suture Size | - |
Needle Image | |
Description | PDS PLUS VIO 70CM M3 |
Needle Name | ST |
Length | 70 |
Quantity / Box | 36 |
Ethicon Code | PDP742H |
Suture Size | - |
Needle Image | |
Description | PDS PLUS VIO 70CM M1.5 |
Needle Name | BB |
Length | 70 |
Quantity / Box | 36 |
Ethicon Code | PDP495H |
Suture Size | - |
Needle Image | |
Description | PDS PLUS CLR 45CM M1.5 |
Needle Name | P-3 |
Length | 45 |
Quantity / Box | 36 |
Ethicon Code | PDP507H |
Suture Size | - |
Needle Image | |
Description | PDS PLUS CLR 45CM M1.5 |
Needle Name | PS-4 PRIME |
Length | 45 |
Quantity / Box | 36 |
Ethicon Code | PDP498H |
Suture Size | - |
Needle Image | |
Description | PDS PLUS CLR 45CM M2 |
Needle Name | PS-2 |
Length | 45 |
Quantity / Box | 36 |
Ethicon Code | PDP492H |
Suture Size | - |
Needle Image | |
Description | PDS PLUS CLR 45CM M1 |
Needle Name | P-3 |
Length | 45 |
Quantity / Box | 36 |
Ethicon Code | PDP4640H |
Suture Size | - |
Needle Image | |
Description | PDS PLUS VIO 45CM M1.5 |
Needle Name | P-3 |
Length | 45 |
Quantity / Box | 36 |
Ethicon Code | PDP4870H |
Suture Size | - |
Needle Image | |
Description | PDS PLUS CT VIO 45CM M0.7 |
Needle Name | P-1 |
Length | 45 |
Quantity / Box | 36 |
Ethicon Code | PDP4477H |
Suture Size | - |
Needle Image | |
Description | PDS PLUS CT VIO 70CM M2 |
Needle Name | BB |
Length | 70 |
Quantity / Box | 36 |
Ethicon Code | PDP4630H |
Suture Size | - |
Needle Image | |
Description | PDS PLUS VIO 45CM M1 |
Needle Name | P-3 |
Length | 45 |
Quantity / Box | 36 |
Ethicon Code | PDP458H |
Suture Size | - |
Needle Image | |
Description | PDS PLUS CLR 70CM M2 |
Needle Name | X-1 |
Length | 70 |
Quantity / Box | 36 |
Ethicon Code | PDP3060H |
Suture Size | - |
Needle Image | |
Description | PDS PLUS VIO 70CM M1 |
Needle Name | JRB-1 |
Length | 70 |
Quantity / Box | 36 |
Ethicon Code | PDP314H |
Suture Size | - |
Needle Image | |
Description | PDS PLUS CT VIO 90CM M1 |
Needle Name | SH PLUS |
Length | 90 |
Quantity / Box | 36 |
Ethicon Code | PDP165H |
Suture Size | - |
Needle Image | |
Description | PDS PLUS CT VIO 70CM M0.7 |
Needle Name | C-1 |
Length | 70 |
Quantity / Box | 36 |
Ethicon Code | PDP13H |
Suture Size | - |
Needle Image | |
Description | PDS PLUS VIO 70CM M2 |
Needle Name | UCLX |
Length | 10X10 |
Quantity / Box | 36 |
Ethicon Code | PDP072H |
Suture Size | - |
Needle Image | |
Description | PDS PLUS CLR 70CM M1.5 |
Needle Name | C-1 |
Length | 70 |
Quantity / Box | 36 |
Ethicon Code | PDP1002H |
Suture Size | - |
Needle Image | |
Description | PDS PLUS CT VIO 70CM M0.7 |
Needle Name | BV |
Length | 70 |
Quantity / Box | 36 |
Ethicon Code | PDP028H |
Suture Size | - |
Needle Image | |
Description | PDS PLUS VIO 70CM M1.5 |
Needle Name | BB-2 |
Length | 70 |
Quantity / Box | 36 |
Ethicon Code | PDP332H |
Suture Size | 3-0 |
Needle Image | |
Description | 7-0 PERMA HAND BLACK 8X18" BV175-6 DOUBLE ARMED |
Needle Name | CT-2 |
Length | 27in |
Quantity / Box | 36 |
Ethicon Code | PDP880G |
Suture Size | 1 |
Needle Image | |
Description | 5-0 PROLENE BLUE 4X30" RB-2 DOUBLE ARMED SOFT PLEDGET 5MM X 3MM X 1.5MM |
Needle Name | TP-1 |
Length | 96in |
Quantity / Box | 12 |
Ethicon Code | PDP497G |
Suture Size | 3-0 |
Needle Image | |
Description | 5-0 PROLENE BLUE 1X36" SH DOUBLE ARMED |
Needle Name | PS-2 |
Length | 18in |
Quantity / Box | 12 |
Ethicon Code | OL2995G |
Suture Size | - |
Needle Image | |
Description | PDS II VIO 90CM M5 |
Needle Name | US-110 |
Length | 90 |
Quantity / Box | 12 |
Ethicon Code | MPZ500H |
Suture Size | - |
Needle Image | |
Description | PDS II CLR 45CM M1 |
Needle Name | PS-3 PRIME |
Length | 45 |
Quantity / Box | 36 |
Ethicon Code | MPZ683H |
Suture Size | - |
Needle Image | |
Description | PDS II CLR 45CM M2 |
Needle Name | PS-1 PRIME |
Length | 45 |
Quantity / Box | 36 |
Ethicon Code | MPZ9865H |
Suture Size | - |
Needle Image | |
Description | PDSII CLR 45CM M1 |
Needle Name | PC-3 PRIME |
Length | 45 |
Quantity / Box | 36 |
Ethicon Code | MIC133G |
Suture Size | - |
Needle Image | |
Description | PDS II VIO 100CM M3 |
Needle Name | ST-4 |
Length | 100 |
Quantity / Box | 12 |
Ethicon Code | MIC113G |
Suture Size | 1 |
Needle Image | |
Description | PDS II VIO M4 ENDOLOOP |
Needle Name | - |
Length | 0 |
Quantity / Box | 12 |
Ethicon Code | MIC114H |
Suture Size | - |
Needle Image | |
Description | PDS II VIO 110CM M3 |
Needle Name | TN |
Length | 110 |
Quantity / Box | 36 |
Ethicon Code | MIC112G |
Suture Size | 0 |
Needle Image | |
Description | PDS II VIO M3.5 ENDOLOOP |
Needle Name | - |
Length | 0 |
Quantity / Box | 12 |
Ethicon Code | MIC55E |
Suture Size | - |
Needle Image | |
Description | PDSII VIO 10CM M2 USP3-0 |
Needle Name | BB |
Length | 10 |
Quantity / Box | 24 |
Ethicon Code | MIC170G |
Suture Size | - |
Needle Image | |
Description | PDS II VIO 100CM M4 |
Needle Name | PSG |
Length | 100 |
Quantity / Box | 12 |
Ethicon Code | MIC160H |
Suture Size | - |
Needle Image | |
Description | PDS II VIO 20CM M3 |
Needle Name | JB |
Length | 20 |
Quantity / Box | 36 |
Ethicon Code | MIC171G |
Suture Size | - |
Needle Image | |
Description | PDS II VIO 100CM M3.5 |
Needle Name | PSG |
Length | 100 |
Quantity / Box | 12 |
Ethicon Code | MIC173H |
Suture Size | - |
Needle Image | |
Description | PDS II VIO 20CM M2 |
Needle Name | ST-4 |
Length | 20 |
Quantity / Box | 36 |
Ethicon Code | PQQ2941E |
Suture Size | 7-0 |
Needle Image | |
Description | PDS II VIO 45CM M0.5 |
Needle Name | - |
Length | 45 |
Quantity / Box | 24 |
Ethicon Code | PS2925SG |
Suture Size | - |
Needle Image | |
Description | PDS II VIO 150CM M3.5 |
Needle Name | TP-1 |
Length | 150 |
Quantity / Box | 12 |
Ethicon Code | EA62G |
Suture Size | - |
Needle Image | |
Description | PDS II VIO 110CM M3 |
Needle Name | SHT |
Length | 110 |
Quantity / Box | 12 |
Ethicon Code | Z507G |
Suture Size | 4-0 |
Needle Image | |
Description | 4-0 PDS II UNDYED 1X18" PS-4 |
Needle Name | PS-4 |
Length | 18in |
Quantity / Box | 12 |
Ethicon Code | Z683G |
Suture Size | 3-0 |
Needle Image | |
Description | 3-0 PDS II UNDYED 1X18" PS-1 |
Needle Name | PS-1 |
Length | 18in |
Quantity / Box | 12 |
Ethicon Code | Z880G |
Suture Size | 1 |
Needle Image | |
Description | 1 PDS II VIOLET 1X96" LOOPED 48" TP-1 |
Needle Name | TP-1 |
Length | 96in |
Quantity / Box | 12 |
Ethicon Code | Z497G |
Suture Size | 3-0 |
Needle Image | |
Description | 3-0 PDS II UNDYED 1X18" PS-2 |
Needle Name | PS-2 |
Length | 18in |
Quantity / Box | 12 |
Ethicon Code | Z496G |
Suture Size | 4-0 |
Needle Image | |
Description | 4-0 PDS II UNDYED 1X18" PS-2 |
Needle Name | PS-2 |
Length | 18in |
Quantity / Box | 12 |
Ethicon Code | Z493G |
Suture Size | 5-0 |
Needle Image | |
Description | 5-0 PDS II UNDYED 1X18" P-3 |
Needle Name | P-3 |
Length | 18in |
Quantity / Box | 12 |
Ethicon Code | Z452H |
Suture Size | 3-0 |
Needle Image | ![]() |
Description | 3-0 PDS II VIOLET 1X27" FS-1 |
Needle Name | FS-1 |
Length | 27in |
Quantity / Box | 36 |
Ethicon Code | Z1930E |
Suture Size | - |
Needle Image | |
Description | - |
Needle Name | CP |
Length | 150 |
Quantity / Box | 24 |
Ethicon Code | Suture Size | Description | Needle Name | Length | Quantity / Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDP9093H | - | BV | PDS PLUS CT VIO 45CM M0.7 | BV | 45 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDP1002H | - | PDS PLUS CT VIO 70CM M0.7 | BV | 70 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size | Description | Needle Name | Length | Quantity / Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDP9116H | - | SH-2 PLUS | PDS PLUS CT VIO 70CM M2 | SH-2 PLUS | 70 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size | Description | Needle Name | Length | Quantity / Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDP9101H | - | RB-2 | PDS PLUS VIO 45CM M1 | RB-2 | 45 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size | Description | Needle Name | Length | Quantity / Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDP9091H | - | BV175-6 | PDS PLUS VIO 45CM M0.7 | BV175-6 | 45 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size | Description | Needle Name | Length | Quantity / Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDP636H | - | No Needle | PDS PLUS VIO 3X45CM M3.5 | No Needle | 45 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size | Description | Needle Name | Length | Quantity / Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDP9060H | - | ST | PDS PLUS VIO 70CM M3 | ST | 70 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size | Description | Needle Name | Length | Quantity / Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDP742H | - | BB | PDS PLUS VIO 70CM M1.5 | BB | 70 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDP4477H | - | PDS PLUS CT VIO 70CM M2 | BB | 70 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size | Description | Needle Name | Length | Quantity / Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDP495H | - | P-3 | PDS PLUS CLR 45CM M1.5 | P-3 | 45 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDP492H | - | PDS PLUS CLR 45CM M1 | P-3 | 45 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDP4640H | - | PDS PLUS VIO 45CM M1.5 | P-3 | 45 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDP4630H | - | PDS PLUS VIO 45CM M1 | P-3 | 45 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size | Description | Needle Name | Length | Quantity / Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDP507H | - | PS-4 PRIME | PDS PLUS CLR 45CM M1.5 | PS-4 PRIME | 45 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size | Description | Needle Name | Length | Quantity / Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDP498H | - | PS-2 | PDS PLUS CLR 45CM M2 | PS-2 | 45 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size | Description | Needle Name | Length | Quantity / Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDP4870H | - | P-1 | PDS PLUS CT VIO 45CM M0.7 | P-1 | 45 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size | Description | Needle Name | Length | Quantity / Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDP458H | - | X-1 | PDS PLUS CLR 70CM M2 | X-1 | 70 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size | Description | Needle Name | Length | Quantity / Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDP3060H | - | JRB-1 | PDS PLUS VIO 70CM M1 | JRB-1 | 70 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size | Description | Needle Name | Length | Quantity / Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDP314H | - | SH PLUS | PDS PLUS CT VIO 90CM M1 | SH PLUS | 90 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size | Description | Needle Name | Length | Quantity / Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDP165H | - | C-1 | PDS PLUS CT VIO 70CM M0.7 | C-1 | 70 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDP072H | - | PDS PLUS CLR 70CM M1.5 | C-1 | 70 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size | Description | Needle Name | Length | Quantity / Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDP13H | - | UCLX | PDS PLUS VIO 70CM M2 | UCLX | 10X10 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size | Description | Needle Name | Length | Quantity / Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDP028H | - | BB-2 | PDS PLUS VIO 70CM M1.5 | BB-2 | 70 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size |
|
Description | Needle Name | Length | Quantity / Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDP332H | 3-0 | CT-2, 1/2 Circle | 7-0 PERMA HAND BLACK 8X18" BV175-6 DOUBLE ARMED | CT-2 | 27in | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size |
|
Description | Needle Name | Length | Quantity / Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDP880G | 1 | TP-1, 1/2 Circle | 5-0 PROLENE BLUE 4X30" RB-2 DOUBLE ARMED SOFT PLEDGET 5MM X 3MM X 1.5MM | TP-1 | 96in | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size |
|
Description | Needle Name | Length | Quantity / Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDP497G | 3-0 | PS-2, 3/8 Circle | 5-0 PROLENE BLUE 1X36" SH DOUBLE ARMED | PS-2 | 18in | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size | Description | Needle Name | Length | Quantity / Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OL2995G | - | US-110 | PDS II VIO 90CM M5 | US-110 | 90 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size | Description | Needle Name | Length | Quantity / Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPZ500H | - | PS-3 PRIME | PDS II CLR 45CM M1 | PS-3 PRIME | 45 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size | Description | Needle Name | Length | Quantity / Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPZ683H | - | PS-1 PRIME | PDS II CLR 45CM M2 | PS-1 PRIME | 45 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size | Description | Needle Name | Length | Quantity / Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPZ9865H | - | PC-3 PRIME | PDSII CLR 45CM M1 | PC-3 PRIME | 45 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size | Description | Needle Name | Length | Quantity / Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC133G | - | ST-4 | PDS II VIO 100CM M3 | ST-4 | 100 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC173H | - | PDS II VIO 20CM M2 | ST-4 | 20 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size | Description | Needle Name | Length | Quantity / Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC113G | 1 | 0, 0mm | PDS II VIO M4 ENDOLOOP | - | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC112G | 0 | PDS II VIO M3.5 ENDOLOOP | - | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size | Description | Needle Name | Length | Quantity / Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC114H | - | TN | PDS II VIO 110CM M3 | TN | 110 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size | Description | Needle Name | Length | Quantity / Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC55E | - | BB | PDSII VIO 10CM M2 USP3-0 | BB | 10 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size | Description | Needle Name | Length | Quantity / Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC170G | - | PSG | PDS II VIO 100CM M4 | PSG | 100 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC171G | - | PDS II VIO 100CM M3.5 | PSG | 100 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size | Description | Needle Name | Length | Quantity / Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC160H | - | JB | PDS II VIO 20CM M3 | JB | 20 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size |
|
Description | Needle Name | Length | Quantity / Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PQQ2941E | 7-0 | 1/2 Circle, 6.5mm | PDS II VIO 45CM M0.5 | - | 45 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size | Description | Needle Name | Length | Quantity / Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS2925SG | - | TP-1 | PDS II VIO 150CM M3.5 | TP-1 | 150 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size | Description | Needle Name | Length | Quantity / Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EA62G | - | SHT | PDS II VIO 110CM M3 | SHT | 110 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size |
|
Description | Needle Name | Length | Quantity / Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z507G | 4-0 | PS-4, 1/2 Circle | 4-0 PDS II UNDYED 1X18" PS-4 | PS-4 | 18in | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size |
|
Description | Needle Name | Length | Quantity / Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z683G | 3-0 | PS-1, 3/8 Circle | 3-0 PDS II UNDYED 1X18" PS-1 | PS-1 | 18in | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size |
|
Description | Needle Name | Length | Quantity / Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z880G | 1 | TP-1, 1/2 Circle | 1 PDS II VIOLET 1X96" LOOPED 48" TP-1 | TP-1 | 96in | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size |
|
Description | Needle Name | Length | Quantity / Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z497G | 3-0 | PS-2, 3/8 Circle | 3-0 PDS II UNDYED 1X18" PS-2 | PS-2 | 18in | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z496G | 4-0 | 4-0 PDS II UNDYED 1X18" PS-2 | PS-2 | 18in | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size |
|
Description | Needle Name | Length | Quantity / Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z493G | 5-0 | P-3, 3/8 Circle | 5-0 PDS II UNDYED 1X18" P-3 | P-3 | 18in | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size |
|
Description | Needle Name | Length | Quantity / Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z452H | 3-0 |
![]() |
3-0 PDS II VIOLET 1X27" FS-1 | FS-1 | 27in | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethicon Code | Suture Size | Description | Needle Name | Length | Quantity / Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z1930E | - | CP | - | CP | 150 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||